Rupee exchange rates this week: 1 USD = ₹94.09
USD, AED, EUR, GBP, SAR and more against the rupee on 13 Nov 2026, updated automatically every week.
Mid-market rates on 13 November 2026. Banks and transfer services add a margin, so compare the rupees that actually arrive.
| Currency | 1 unit in ₹ | ₹1,000 buys |
|---|---|---|
| US Dollar (USD) | ₹94.09 | 10.63 USD |
| Euro (EUR) | ₹104.14 | 9.60 EUR |
| British Pound (GBP) | ₹124.59 | 8.03 GBP |
| UAE Dirham (AED) | ₹25.62 | 39.03 AED |
| Saudi Riyal (SAR) | ₹25.09 | 39.86 SAR |
| Canadian Dollar (CAD) | ₹66.00 | 15.15 CAD |
| Australian Dollar (AUD) | ₹64.08 | 15.61 AUD |
| Singapore Dollar (SGD) | ₹73.15 | 13.67 SGD |
| Kuwaiti Dinar (KWD) | ₹302.55 | 3.31 KWD |
| Qatari Riyal (QAR) | ₹25.85 | 38.69 QAR |
| Omani Rial (OMR) | ₹244.70 | 4.09 OMR |
| Japanese Yen (JPY) | ₹0.59 | 1,698.40 JPY |
Convert any amount with the currency converter. Rates update twice a day.
This article is general information, not personal financial advice. Rules and rates change; check the latest before you act.