AU Small Finance Bank FD interest rates
Read from the bank's website on 15 Nov 2026. Source: AU Small Finance Bank official rate page.
| Tenure | General | Senior citizen |
|---|---|---|
| 7 Days to 1 Month 15 Days | 3.50% | – |
| 1 Month 16 Days to 3 Months | 4.75% | – |
| 3 Month 1 Day to 6 Months | 5.25% | – |
| 6 Months 1 Day to 12 Months | 6.35% | – |
| 12 Months 1 Day to 15 Months | 7.10% | – |
| 15 Months 1 Day to 18 Months | 7.00% | – |
| 18 months 1 days to 24 months | 7.00% | – |
| 24 Months 1 Day to 30 Months | 7.10% | – |
| 30 Months 1 Day to 36 Months | 7.40% | – |
| 36 Months 1 Day to 45 Months | 7.00% | – |
| 45 Months 1 Day to less than 60 Months | 6.75% | – |
| 60 Months to 120 Months | 6.75% | – |
Confirm the rate with AU Small Finance Bank before booking. Rates can change without notice.