HDFC Bank FD interest rates
Read from the bank's website on 15 Nov 2026. Source: HDFC Bank official rate page.
| Tenure | General | Senior citizen |
|---|---|---|
| 7 - 14 days | 2.75% | 3.25% |
| 15-29 days | 2.75% | 3.25% |
| 30-45 days | 3.25% | 3.75% |
| 46-60 days | 4.25% | 4.75% |
| 61-89 days | 4.75% | 5.25% |
| 90 days <= 6 months | 4.75% | 5.25% |
| 6 months 1 day <=9 months | 5.65% | 6.15% |
| 9 months 1 day to < 1 Year | 5.90% | 6.40% |
| 1 Year to < 15 months | 6.25% | 6.75% |
| 15 months to < 18 months | 6.35% | 6.85% |
| 18 months to < 21 months | 6.50% | 7.00% |
| 21 months to 2 years | 6.50% | 7.00% |
| 2 Years 1 day to < 2 Year 11 Months | 6.55% | 7.05% |
| 2 Years 11 Months (35 months) | 6.55% | 7.05% |
| 2 Years 11 Months 1 day <= 3 Year | 6.55% | 7.05% |
| 3 Years 1 day to < 4 Years 7 Months | 6.60% | 7.20% |
| 4 Year 7 Months (55 months) | 6.60% | 7.20% |
| 4 Year 7 Months 1 day <=5 Years | 6.60% | 7.20% |
| 5 Years 1 day to 10 Years | 6.60% | 7.10% |
Confirm the rate with HDFC Bank before booking. Rates can change without notice.