State Bank of India FD interest rates
Read from the bank's website on 15 Nov 2026. Source: State Bank of India official rate page.
| Tenure | General | Senior citizen |
|---|---|---|
| 7 days to 45 days | 3.05% | 3.55% |
| 46 days to 179 days | 4.90% | 5.40% |
| 180 days to 210 days | 5.65% | 6.15% |
| 211 days to less than 1 year | 5.90% | 6.40% |
| 1 Year to less than 2 years | 6.25% | 6.75% |
| 2 years to less than 3 years | 6.40% | 6.90% |
| 3 years to less than 5 years | 6.30% | 6.80% |
| 5 years and up to 10 years | 6.05% | 7.05% |
Confirm the rate with State Bank of India before booking. Rates can change without notice.