| ICICI Prudential Blended Plan B | ₹10.0227 |
| ICICI Prudential Blended Plan B | ₹10.3661 |
| ICICI Prudential Blended Plan B | ₹11.9703 |
| ICICI Prudential Blended Plan B | ₹12.0320 |
| ICICI Prudential Blended Plan B | ₹10.7000 |
| ICICI Prudential Blended Plan B | ₹15.0425 |
| ICICI Prudential Blended Plan B | ₹23.9631 |
| ICICI Prudential Blended Plan B | ₹10.2660 |
| ICICI Prudential Blended Plan B | ₹12.4926 |
| ICICI Prudential Blended Plan B | ₹17.7362 |
| ICICI Prudential Blended Plan B | ₹24.0808 |
| ICICI Prudential Blended Plan B | ₹10.3063 |
| ICICI Prudential Capital Protection Oriented Fund - Series V - 60 Months | ₹17.6463 |
| ICICI Prudential Capital Protection Oriented Fund - Series V - 60 Months | ₹17.6463 |
| ICICI Prudential Capital Protection Oriented Fund - Series VI - 1100 Days Plan B | ₹13.0275 |
| ICICI Prudential Capital Protection Oriented Fund - Series VI - 1100 Days Plan B | ₹12.5091 |
| ICICI Prudential Capital Protection Oriented Fund - Series VI - 1100 Days Plan B | ₹12.5091 |
| ICICI Prudential Capital Protection Oriented Fund - Series VI - 1100 Days Plan B | ₹13.0276 |
| ICICI Prudential Capital Protection Oriented Fund - Series VI - 1100 Days Plan D | ₹13.0413 |
| ICICI Prudential Capital Protection Oriented Fund - Series VI - 1100 Days Plan D | ₹12.5263 |
| ICICI Prudential Capital Protection Oriented Fund - Series VI - 1100 Days Plan D | ₹12.5263 |
| ICICI Prudential Capital Protection Oriented Fund - Series VI - 1100 Days Plan D | ₹13.0413 |
| ICICI Prudential Capital Protection Oriented Fund - Series VI - 1100 Days Plan E | ₹12.5202 |
| ICICI Prudential Capital Protection Oriented Fund - Series VI - 1100 Days Plan E | ₹13.0428 |
| ICICI Prudential Capital Protection Oriented Fund - Series VI - 1100 Days Plan E | ₹12.5202 |
| ICICI Prudential Capital Protection Oriented Fund - Series VI - 1100 Days Plan F | ₹12.9984 |
| ICICI Prudential Capital Protection Oriented Fund - Series VI - 1100 Days Plan F | ₹12.4678 |
| ICICI Prudential Capital Protection Oriented Fund - Series VI - 1100 Days Plan F | ₹12.9984 |
| ICICI Prudential Capital Protection Oriented Fund - Series VI - 1100 Days Plan F | ₹12.4678 |
| ICICI Prudential Capital Protection Oriented Fund - Series VI - 1100 Days Plan G | ₹12.3047 |
| ICICI Prudential Capital Protection Oriented Fund - Series VI - 1100 Days Plan G | ₹12.8230 |
| ICICI Prudential Capital Protection Oriented Fund - Series VI - 1100 Days Plan G | ₹12.8230 |
| ICICI Prudential Capital Protection Oriented Fund - Series VI - 1100 Days Plan G | ₹12.3047 |
| ICICI Prudential Capital Protection Oriented Fund - Series VI - 1100 Days Plan H | ₹12.8837 |
| ICICI Prudential Capital Protection Oriented Fund - Series VI - 1100 Days Plan H | ₹12.3715 |
| ICICI Prudential Capital Protection Oriented Fund - Series VI - 1100 Days Plan H | ₹12.3715 |
| ICICI Prudential Capital Protection Oriented Fund - Series VI - 1100 Days Plan H | ₹12.8837 |
| ICICI Prudential Capital Protection Oriented Fund - Series VII - 1284 Days Plan C | ₹12.3730 |
| ICICI Prudential Capital Protection Oriented Fund - Series VII - 1284 Days Plan C | ₹12.9201 |
| ICICI Prudential Capital Protection Oriented Fund - Series VII - 1284 Days Plan C | ₹12.3730 |
| ICICI Prudential Capital Protection Oriented Fund - Series VII - 1284 Days Plan C | ₹12.9201 |
| ICICI Prudential Capital Protection Oriented Fund - Series VII - 1284 Days Plan E | ₹12.0871 |
| ICICI Prudential Capital Protection Oriented Fund - Series VII - 1284 Days Plan E | ₹12.0871 |
| ICICI Prudential Capital Protection Oriented Fund - Series VII - 1284 Days Plan E | ₹12.5409 |
| ICICI Prudential Capital Protection Oriented Fund - Series VII - 1284 Days Plan E | ₹12.5409 |
| ICICI Prudential Capital Protection Oriented Fund - Series VII - 1285 Days Plan A | ₹12.9737 |
| ICICI Prudential Capital Protection Oriented Fund - Series VII - 1285 Days Plan A | ₹12.9737 |
| ICICI Prudential Capital Protection Oriented Fund - Series VII - 1285 Days Plan A | ₹13.5048 |
| ICICI Prudential Capital Protection Oriented Fund - Series VII - 1285 Days Plan A | ₹13.5048 |
| ICICI Prudential Capital Protection Oriented Fund - Series VII - 1285 Days Plan B | ₹12.8347 |
| ICICI Prudential Capital Protection Oriented Fund - Series VII - 1285 Days Plan B | ₹13.3986 |
| ICICI Prudential Capital Protection Oriented Fund - Series VII - 1285 Days Plan B | ₹13.3986 |
| ICICI Prudential Capital Protection Oriented Fund - Series VII - 1285 Days Plan B | ₹12.8347 |
| ICICI Prudential Capital Protection Oriented Fund - Series VIII - 1101 Days Plan D | ₹12.3263 |
| ICICI Prudential Capital Protection Oriented Fund - Series VIII - 1101 Days Plan D | ₹11.8819 |
| ICICI Prudential Capital Protection Oriented Fund - Series VIII - 1101 Days Plan D | ₹11.8819 |
| ICICI Prudential Capital Protection Oriented Fund - Series VIII - 1101 Days Plan D | ₹12.3263 |
| ICICI Prudential Capital Protection Oriented Fund - Series VIII - 1101 Days Plan G | ₹11.8187 |
| ICICI Prudential Capital Protection Oriented Fund - Series VIII - 1101 Days Plan G | ₹11.8187 |
| ICICI Prudential Capital Protection Oriented Fund - Series VIII - 1101 Days Plan G | ₹12.3975 |
| ICICI Prudential Capital Protection Oriented Fund - Series VIII - 1103 Days Plan B | ₹11.9800 |
| ICICI Prudential Capital Protection Oriented Fund - Series VIII - 1103 Days Plan B | ₹12.4874 |
| ICICI Prudential Capital Protection Oriented Fund - Series VIII - 1103 Days Plan B | ₹11.9800 |
| ICICI Prudential Capital Protection Oriented Fund - Series VIII - 1103 Days Plan B | ₹12.4874 |
| ICICI Prudential Capital Protection Oriented Fund - Series VIII - 1103 Days Plan C | ₹12.4991 |
| ICICI Prudential Capital Protection Oriented Fund - Series VIII - 1103 Days Plan C | ₹11.9788 |
| ICICI Prudential Capital Protection Oriented Fund - Series VIII - 1103 Days Plan C | ₹12.4991 |
| ICICI Prudential Capital Protection Oriented Fund - Series VIII - 1103 Days Plan C | ₹11.9788 |
| ICICI Prudential Capital Protection Oriented Fund - Series VIII - 1107 Days Plan E | ₹12.6391 |
| ICICI Prudential Capital Protection Oriented Fund - Series VIII - 1107 Days Plan E | ₹12.0358 |
| ICICI Prudential Capital Protection Oriented Fund - Series VIII - 1107 Days Plan E | ₹12.0358 |
| ICICI Prudential Capital Protection Oriented Fund - Series VIII - 1107 Days Plan E | ₹12.6391 |
| ICICI Prudential Capital Protection Oriented Fund - Series VIII - 1115 Days Plan F | ₹12.4129 |
| ICICI Prudential Capital Protection Oriented Fund - Series VIII - 1115 Days Plan F | ₹12.0153 |
| ICICI Prudential Capital Protection Oriented Fund - Series VIII - 1115 Days Plan F | ₹12.4129 |
| ICICI Prudential Capital Protection Oriented Fund - Series VIII - 1115 Days Plan F | ₹12.0153 |
| ICICI Prudential Capital Protection Oriented Fund - Series X - 1235 Days Plan A | ₹12.3950 |
| ICICI Prudential Capital Protection Oriented Fund - Series X - 1235 Days Plan A | ₹12.9146 |
| ICICI Prudential Capital Protection Oriented Fund - Series X - 1235 Days Plan A | ₹12.9146 |
| ICICI Prudential Capital Protection Oriented Fund - Series X - 1235 Days Plan A | ₹12.3950 |
| ICICI Prudential Capital Protection Oriented Fund - Series X - 1375 Days Plan B | ₹12.4908 |
| ICICI Prudential Capital Protection Oriented Fund - Series X - 1375 Days Plan B | ₹12.0112 |
| ICICI Prudential Capital Protection Oriented Fund - Series X - 1375 Days Plan B | ₹12.5474 |
| ICICI Prudential Capital Protection Oriented Fund - Series X - 1375 Days Plan B | ₹11.9561 |
| ICICI Prudential Capital Protection Oriented Fund - Series XI - Plan A 2056 Days | ₹15.7703 |
| ICICI Prudential Capital Protection Oriented Fund - Series XI - Plan A 2056 Days | ₹15.0207 |
| ICICI Prudential Capital Protection Oriented Fund - Series XI - Plan A 2056 Days | ₹15.7703 |
| ICICI Prudential Capital Protection Oriented Fund - Series XI - Plan A 2056 Days | ₹15.0207 |
| ICICI Prudential Capital Protection Oriented Fund - Series XI - Plan B 1222 Days | ₹12.2923 |
| ICICI Prudential Capital Protection Oriented Fund - Series XI - Plan B 1222 Days | ₹11.8841 |
| ICICI Prudential Capital Protection Oriented Fund - Series XI - Plan B 1222 Days | ₹12.2923 |
| ICICI Prudential Capital Protection Oriented Fund - Series XI - Plan B 1222 Days | ₹11.8841 |
| ICICI Prudential Capital Protection Oriented Fund - Series XI - Plan C 1255 Days | ₹11.8087 |
| ICICI Prudential Capital Protection Oriented Fund - Series XI - Plan C 1255 Days | ₹12.1929 |
| ICICI Prudential Capital Protection Oriented Fund - Series XI - Plan C 1255 Days | ₹12.1929 |
| ICICI Prudential Capital Protection Oriented Fund - Series XI - Plan C 1255 Days | ₹11.8087 |
| ICICI Prudential Capital Protection Oriented Fund - Series XI - Plan D 1247 Days | ₹12.0545 |
| ICICI Prudential Capital Protection Oriented Fund - Series XI - Plan D 1247 Days | ₹11.7022 |
| ICICI Prudential Capital Protection Oriented Fund - Series XI - Plan D 1247 Days | ₹12.0545 |
| ICICI Prudential Capital Protection Oriented Fund - Series XI - Plan D 1247 Days | ₹11.7022 |
| ICICI Prudential Capital Protection Oriented Fund - Series XI - Plan E 1222 Days | ₹12.1225 |
| ICICI Prudential Capital Protection Oriented Fund - Series XI - Plan E 1222 Days | ₹11.7413 |
| ICICI Prudential Capital Protection Oriented Fund - Series XI - Plan E 1222 Days | ₹11.7413 |
| ICICI Prudential Capital Protection Oriented Fund - Series XI - Plan E 1222 Days | ₹12.1225 |
| ICICI Prudential Capital Protection Oriented Fund - Series XII - Plan A 1168 Days | ₹11.8606 |
| ICICI Prudential Capital Protection Oriented Fund - Series XII - Plan A 1168 Days | ₹11.8606 |
| ICICI Prudential Capital Protection Oriented Fund - Series XII - Plan A 1168 Days | ₹12.2396 |
| ICICI Prudential Capital Protection Oriented Fund - Series XII - Plan A 1168 Days | ₹12.2396 |
| ICICI Prudential Capital Protection Oriented Fund - Series XII - Plan C 1270 Days | ₹12.2951 |
| ICICI Prudential Capital Protection Oriented Fund - Series XII - Plan C 1270 Days | ₹12.6364 |
| ICICI Prudential Capital Protection Oriented Fund - Series XII - Plan C 1270 Days | ₹12.6364 |
| ICICI Prudential Capital Protection Oriented Fund - Series XII - Plan C 1270 Days | ₹12.2951 |
| ICICI Prudential Capital Protection Oriented Fund - Series XIV - Plan A 1275 Days | ₹13.4277 |
| ICICI Prudential Capital Protection Oriented Fund - Series XIV - Plan A 1275 Days | ₹13.5956 |
| ICICI Prudential Capital Protection Oriented Fund - Series XIV - Plan A 1275 Days | ₹13.5956 |
| ICICI Prudential Capital Protection Oriented Fund - Series XIV - Plan A 1275 Days | ₹13.4277 |
| ICICI Prudential Capital Protection Oriented Fund II - Series IX - 36 Months | ₹14.4721 |
| ICICI Prudential Capital Protection Oriented Fund II - Series IX - 36 Months | ₹14.4721 |
| ICICI Prudential Capital Protection Oriented Fund II - Series X - 36 Months | ₹13.8439 |
| ICICI Prudential Capital Protection Oriented Fund II - Series X - 36 Months | ₹13.8439 |
| ICICI Prudential Capital Protection Oriented Fund III - PLAN A - 36 Months | ₹13.2790 |
| ICICI Prudential Capital Protection Oriented Fund III - PLAN A - 36 Months | ₹13.2790 |
| ICICI Prudential Capital Protection Oriented Fund III - PLAN B - 60 Months | ₹16.5680 |
| ICICI Prudential Capital Protection Oriented Fund III - PLAN B - 60 Months | ₹16.5680 |
| ICICI Prudential Capital Protection Oriented Fund III - PLAN C - 36 Months | ₹13.0113 |
| ICICI Prudential Capital Protection Oriented Fund III - PLAN C - 36 Months | ₹13.0113 |
| ICICI Prudential Capital Protection Oriented Fund III - PLAN D - 36 Months | ₹12.9111 |
| ICICI Prudential Capital Protection Oriented Fund III - PLAN D - 36 Months | ₹12.9111 |
| ICICI Prudential Capital Protection Oriented Fund III - PLAN D - 36 Months | ₹13.3938 |
| ICICI Prudential Capital Protection Oriented Fund III - PLAN D - 36 Months | ₹13.3938 |
| ICICI Prudential Capital Protection Oriented Fund III - PLAN E - 60 Months | ₹16.6618 |
| ICICI Prudential Capital Protection Oriented Fund III - PLAN E - 60 Months | ₹17.6037 |
| ICICI Prudential Capital Protection Oriented Fund III - PLAN E - 60 Months | ₹17.6037 |
| ICICI Prudential Capital Protection Oriented Fund III - PLAN E - 60 Months | ₹16.6618 |
| ICICI Prudential Capital Protection Oriented Fund III - PLAN F - 36 Months | ₹12.9714 |
| ICICI Prudential Capital Protection Oriented Fund III - PLAN F - 36 Months | ₹13.4547 |
| ICICI Prudential Capital Protection Oriented Fund III - PLAN F - 36 Months | ₹13.4547 |
| ICICI Prudential Capital Protection Oriented Fund III - PLAN F - 36 Months | ₹12.9714 |
| ICICI Prudential Capital Protection Oriented Fund III - PLAN G - 60 Months | ₹16.2307 |
| ICICI Prudential Capital Protection Oriented Fund III - PLAN G - 60 Months | ₹17.0757 |
| ICICI Prudential Capital Protection Oriented Fund III - PLAN G - 60 Months | ₹16.2307 |
| ICICI Prudential Capital Protection Oriented Fund III - PLAN H - 60 Months | ₹16.1546 |
| ICICI Prudential Capital Protection Oriented Fund III - PLAN H - 60 Months | ₹16.1546 |
| ICICI Prudential Capital Protection Oriented Fund III - PLAN H - 60 Months | ₹16.9644 |
| ICICI Prudential Capital Protection Oriented Fund III - PLAN H - 60 Months | ₹16.9644 |
| ICICI Prudential Capital Protection Oriented Fund IV - PLAN A - 60 Months | ₹16.7957 |
| ICICI Prudential Capital Protection Oriented Fund IV - PLAN A - 60 Months | ₹16.7957 |
| ICICI Prudential Capital Protection Oriented Fund IV - PLAN A - 60 Months | ₹17.6315 |
| ICICI Prudential Capital Protection Oriented Fund IV - PLAN C - 60 Months | ₹17.5862 |
| ICICI Prudential Capital Protection Oriented Fund IV - PLAN C - 60 Months | ₹16.7255 |
| ICICI Prudential Capital Protection Oriented Fund IV - PLAN C - 60 Months | ₹16.7255 |
| ICICI Prudential Capital Protection Oriented Fund IV - PLAN C - 60 Months | ₹17.5862 |
| ICICI Prudential Capital Protection Oriented Fund IV - PLAN D - 60 Months | ₹17.0016 |
| ICICI Prudential Capital Protection Oriented Fund IV - PLAN D - 60 Months | ₹15.9835 |
| ICICI Prudential Capital Protection Oriented Fund IV - PLAN D - 60 Months | ₹15.9835 |
| ICICI Prudential Capital Protection Oriented Fund IV - PLAN D - 60 Months | ₹17.0016 |
| ICICI Prudential Capital Protection Oriented Fund IV - PLAN E - 36 Months | ₹14.0293 |
| ICICI Prudential Capital Protection Oriented Fund IV - PLAN E - 36 Months | ₹13.5222 |
| ICICI Prudential Capital Protection Oriented Fund IV - PLAN E - 36 Months | ₹13.5222 |
| ICICI Prudential Capital Protection Oriented Fund IV - PLAN E - 36 Months | ₹14.0293 |
| ICICI Prudential Capital Protection Oriented Fund IV - PLAN F - 60 Months | ₹16.9694 |
| ICICI Prudential Capital Protection Oriented Fund IV - PLAN F - 60 Months | ₹16.0700 |
| ICICI Prudential Capital Protection Oriented Fund IV - PLAN F - 60 Months | ₹16.0700 |
| ICICI Prudential Capital Protection Oriented Fund IV - PLAN F - 60 Months | ₹16.9694 |
| ICICI Prudential Capital Protection Oriented Fund IV - PLAN G - 60 Months | ₹16.8027 |
| ICICI Prudential Capital Protection Oriented Fund IV - PLAN G - 60 Months | ₹15.9428 |
| ICICI Prudential Capital Protection Oriented Fund IV - PLAN G - 60 Months | ₹15.9428 |
| ICICI Prudential Capital Protection Oriented Fund IV - PLAN G - 60 Months | ₹16.8027 |
| ICICI Prudential Capital Protection Oriented Fund IV - PLAN H - 36 Months Plan | ₹13.8101 |
| ICICI Prudential Capital Protection Oriented Fund IV - PLAN H - 36 Months Plan | ₹13.3397 |
| ICICI Prudential Capital Protection Oriented Fund IV - PLAN H - 36 Months Plan | ₹13.3397 |
| ICICI Prudential Capital Protection Oriented Fund IV - PLAN H - 36 Months Plan | ₹13.8101 |
| ICICI Prudential Capital Protection Oriented Fund IX - PLAN A - 1101 Days | ₹12.4065 |
| ICICI Prudential Capital Protection Oriented Fund IX - PLAN A - 1101 Days | ₹12.0186 |
| ICICI Prudential Capital Protection Oriented Fund IX - PLAN A - 1101 Days | ₹12.4065 |
| ICICI Prudential Capital Protection Oriented Fund IX - PLAN A - 1101 Days | ₹12.0186 |
| ICICI Prudential Capital Protection Oriented Fund IX - PLAN B - 1103 Days | ₹11.9389 |
| ICICI Prudential Capital Protection Oriented Fund IX - PLAN B - 1103 Days | ₹12.3086 |
| ICICI Prudential Capital Protection Oriented Fund IX - PLAN B - 1103 Days | ₹12.3085 |
| ICICI Prudential Capital Protection Oriented Fund IX - PLAN B - 1103 Days | ₹11.9389 |
| ICICI Prudential Capital Protection Oriented Fund IX - PLAN C - 1195 Days | ₹12.4619 |
| ICICI Prudential Capital Protection Oriented Fund IX - PLAN C - 1195 Days | ₹12.8288 |
| ICICI Prudential Capital Protection Oriented Fund IX - PLAN C - 1195 Days | ₹12.8288 |
| ICICI Prudential Capital Protection Oriented Fund IX - PLAN C - 1195 Days | ₹12.4619 |
| ICICI Prudential Capital Protection Oriented Fund IX - PLAN D - 1378 Days | ₹12.7669 |
| ICICI Prudential Capital Protection Oriented Fund IX - PLAN D - 1378 Days | ₹12.7103 |
| ICICI Prudential Capital Protection Oriented Fund IX - PLAN D - 1378 Days | ₹13.3312 |
| ICICI Prudential Capital Protection Oriented Fund IX - PLAN D - 1378 Days | ₹13.3904 |
| ICICI Prudential Capital Protection Oriented Fund IX - PLAN E - 1325 Days | ₹13.5549 |
| ICICI Prudential Capital Protection Oriented Fund IX - PLAN E - 1325 Days | ₹12.9587 |
| ICICI Prudential Capital Protection Oriented Fund IX - PLAN E - 1325 Days | ₹13.5549 |
| ICICI Prudential Capital Protection Oriented Fund IX - PLAN E - 1325 Days | ₹12.9587 |
| ICICI Prudential Capital Protection Oriented Fund IX - PLAN F - 1120 Days | ₹13.0611 |
| ICICI Prudential Capital Protection Oriented Fund IX - PLAN F - 1120 Days | ₹12.5122 |
| ICICI Prudential Capital Protection Oriented Fund IX - PLAN F - 1120 Days | ₹12.5122 |
| ICICI Prudential Capital Protection Oriented Fund V - PLAN A - 5 Years | ₹15.5892 |
| ICICI Prudential Capital Protection Oriented Fund V - PLAN A - 5 Years | ₹16.4550 |
| ICICI Prudential Capital Protection Oriented Fund V - PLAN A - 5 Years | ₹15.5892 |
| ICICI Prudential Capital Protection Oriented Fund V - PLAN A - 5 Years | ₹16.4550 |
| ICICI Prudential Capital Protection Oriented Fund V - PLAN B - 1100 Days | ₹13.3404 |
| ICICI Prudential Capital Protection Oriented Fund V - PLAN B - 1100 Days | ₹13.8312 |
| ICICI Prudential Capital Protection Oriented Fund V - PLAN B - 1100 Days | ₹13.8312 |
| ICICI Prudential Capital Protection Oriented Fund V - PLAN B - 1100 Days | ₹13.3404 |
| ICICI Prudential Capital Protection Oriented Fund V - PLAN C - 1825 Days | ₹15.4260 |
| ICICI Prudential Capital Protection Oriented Fund V - PLAN C - 1825 Days | ₹16.3351 |
| ICICI Prudential Capital Protection Oriented Fund V - PLAN C - 1825 Days | ₹16.3351 |
| ICICI Prudential Capital Protection Oriented Fund V - PLAN C - 1825 Days | ₹15.4260 |
| ICICI Prudential Capital Protection Oriented Fund V - PLAN D - 1100 Days | ₹13.1477 |
| ICICI Prudential Capital Protection Oriented Fund V - PLAN D - 1100 Days | ₹13.6485 |
| ICICI Prudential Capital Protection Oriented Fund V - PLAN D - 1100 Days | ₹13.6485 |
| ICICI Prudential Capital Protection Oriented Fund V - PLAN D - 1100 Days | ₹13.1477 |
| ICICI Prudential Capital Protection Oriented Fund V - PLAN E - 1100 Days | ₹13.1446 |
| ICICI Prudential Capital Protection Oriented Fund V - PLAN E - 1100 Days | ₹13.1446 |
| ICICI Prudential Capital Protection Oriented Fund V - PLAN E - 1100 Days | ₹13.7146 |
| ICICI Prudential Capital Protection Oriented Fund V - Plan F -1100 Days | ₹13.2817 |
| ICICI Prudential Capital Protection Oriented Fund V - Plan F -1100 Days | ₹12.7422 |
| ICICI Prudential Capital Protection Oriented Fund V - Plan F -1100 Days | ₹12.7422 |
| ICICI Prudential Capital Protection Oriented Fund V - Plan F -1100 Days | ₹13.2817 |
| ICICI Prudential Capital Protection Oriented Fund VI - PLAN A - 1825 Days | ₹14.9675 |
| ICICI Prudential Capital Protection Oriented Fund VI - PLAN A - 1825 Days | ₹15.9313 |
| ICICI Prudential Capital Protection Oriented Fund VI - PLAN A - 1825 Days | ₹14.9675 |
| ICICI Prudential Capital Protection Oriented Fund VI - PLAN A - 1825 Days | ₹15.9313 |
| ICICI Prudential Capital Protection Oriented Fund VI - PLAN C - 1825 Days | ₹15.3491 |
| ICICI Prudential Capital Protection Oriented Fund VI - PLAN C - 1825 Days | ₹15.3491 |
| ICICI Prudential Capital Protection Oriented Fund VI - PLAN C - 1825 Days | ₹14.5695 |
| ICICI Prudential Capital Protection Oriented Fund VI - PLAN C - 1825 Days | ₹14.5695 |
| ICICI Prudential Capital Protection Oriented Fund VII - PLAN D - 1822 Days | ₹14.5015 |
| ICICI Prudential Capital Protection Oriented Fund VII - PLAN D - 1822 Days | ₹13.6861 |
| ICICI Prudential Capital Protection Oriented Fund VII - PLAN D - 1822 Days | ₹14.5015 |
| ICICI Prudential Capital Protection Oriented Fund VII - PLAN D - 1822 Days | ₹13.6861 |
| ICICI Prudential Capital Protection Oriented Fund VII - PLAN G - 1285 Days | ₹12.7261 |
| ICICI Prudential Capital Protection Oriented Fund VII - PLAN G - 1285 Days | ₹12.1729 |
| ICICI Prudential Capital Protection Oriented Fund VII - PLAN G - 1285 Days | ₹12.1729 |
| ICICI Prudential Capital Protection Oriented Fund VII - PLAN H - 1284 Days | ₹13.0869 |
| ICICI Prudential Capital Protection Oriented Fund VII - PLAN H - 1284 Days | ₹12.5336 |
| ICICI Prudential Capital Protection Oriented Fund VII - PLAN H - 1284 Days | ₹13.0869 |
| ICICI Prudential Capital Protection Oriented Fund VII - PLAN H - 1284 Days | ₹12.5336 |
| ICICI Prudential Capital Protection Oriented Fund VIII - PLAN A - 1300 Days | ₹12.8884 |
| ICICI Prudential Capital Protection Oriented Fund VIII - PLAN A - 1300 Days | ₹12.3401 |
| ICICI Prudential Capital Protection Oriented Fund VIII - PLAN A - 1300 Days | ₹12.3401 |
| ICICI Prudential Capital Protection Oriented Fund VIII - PLAN H - 1105 Days | ₹12.0188 |
| ICICI Prudential Capital Protection Oriented Fund VIII - PLAN H - 1105 Days | ₹12.4958 |
| ICICI Prudential Capital Protection Oriented Fund VIII - PLAN H - 1105 Days | ₹12.0188 |
| ICICI Prudential Capital Protection Oriented Fund VIII - PLAN H - 1105 Days | ₹12.4958 |
| ICICI Prudential Capital Protection Oriented Fund VIII - PLAN I - 1290 Days | ₹12.2126 |
| ICICI Prudential Capital Protection Oriented Fund VIII - PLAN I - 1290 Days | ₹12.2126 |
| ICICI Prudential Capital Protection Oriented Fund VIII - PLAN I - 1290 Days | ₹12.9001 |
| ICICI Prudential Capital Protection Oriented Fund VIII - PLAN I - 1290 Days | ₹12.9001 |
| ICICI Prudential Capital Protection Oriented Fund VIII - PLAN J - 1284 Days | ₹12.3742 |
| ICICI Prudential Capital Protection Oriented Fund VIII - PLAN J - 1284 Days | ₹12.3742 |
| ICICI Prudential Capital Protection Oriented Fund VIII - PLAN J - 1284 Days | ₹12.9428 |
| ICICI Prudential Capital Protection Oriented Fund VIII - PLAN J - 1284 Days | ₹12.9428 |
| ICICI Prudential Child Care -Study Plan | ₹72.4243 |
| ICICI Prudential Child Care -Study Plan | ₹69.6122 |
| ICICI Prudential Dynamic Bond Fund | ₹19.6985 |
| ICICI Prudential Dynamic Bond Fund | ₹10.4080 |
| ICICI Prudential Dynamic Bond Fund | ₹20.7632 |
| ICICI Prudential Dynamic Bond Fund | ₹10.9656 |
| ICICI Prudential Dynamic Bond Fund | ₹19.6984 |
| ICICI Prudential Dynamic Bond Fund | ₹10.0171 |
| ICICI Prudential Dynamic Bond Fund | ₹10.5669 |
| ICICI Prudential Dynamic Bond Fund | ₹20.4250 |
| ICICI Prudential Dynamic Bond Fund | ₹10.2129 |
| ICICI Prudential Dynamic Bond Fund | ₹10.4618 |
| ICICI Prudential Dynamic Bond Fund | ₹10.6164 |
| ICICI Prudential Dynamic Bond Fund | ₹20.2300 |
| ICICI Prudential Dynamic Bond Fund | ₹10.4779 |
| ICICI Prudential Dynamic Bond Fund | ₹10.2388 |
| ICICI Prudential Dynamic Bond Fund | ₹10.6484 |
| ICICI Prudential Fixed Maturity Plan - Corporate Bond Series A - 750 Days | ₹13.0539 |
| ICICI Prudential Fixed Maturity Plan - Corporate Bond Series A - 750 Days | ₹12.9083 |
| ICICI Prudential Fixed Maturity Plan - Corporate Bond Series B - 1100 Days | ₹13.3191 |
| ICICI Prudential Fixed Maturity Plan - Corporate Bond Series B - 1100 Days | ₹13.1792 |
| ICICI Prudential Fixed Maturity Plan - Corporate Bond Series B - 1100 Days | ₹13.3191 |
| ICICI Prudential Fixed Maturity Plan - Corporate Bond Series B - 1100 Days | ₹13.1792 |
| ICICI Prudential Fixed Maturity Plan - Series - 74 - 367 Days Plan Z | ₹12.7623 |
| ICICI Prudential Fixed Maturity Plan - Series - 74 - 367 Days Plan Z | ₹12.8014 |
| ICICI Prudential Fixed Maturity Plan - Series - 74 - 367 Days Plan Z | ₹12.7426 |
| ICICI Prudential Fixed Maturity Plan - Series - 74 - 367 Days Plan Z | ₹12.8213 |
| ICICI Prudential Fixed Maturity Plan - Series 69 - 1821 Days Plan I | ₹13.7239 |
| ICICI Prudential Fixed Maturity Plan - Series 69 - 1821 Days Plan I | ₹15.1559 |
| ICICI Prudential Fixed Maturity Plan - Series 69 - 1821 Days Plan I | ₹15.3683 |
| ICICI Prudential Fixed Maturity Plan - Series 69 - 1821 Days Plan I | ₹13.6111 |
| ICICI Prudential Fixed Maturity Plan - Series 71 - 366 Days Plan C | ₹12.8508 |
| ICICI Prudential Fixed Maturity Plan - Series 71 - 366 Days Plan C | ₹11.8762 |
| ICICI Prudential Fixed Maturity Plan - Series 71 - 366 Days Plan C | ₹12.8817 |
| ICICI Prudential Fixed Maturity Plan - Series 71 - 547 Days Plan B | ₹13.5397 |
| ICICI Prudential Fixed Maturity Plan - Series 71 - 547 Days Plan B | ₹11.4019 |
| ICICI Prudential Fixed Maturity Plan - Series 71 - 547 Days Plan B | ₹13.5408 |
| ICICI Prudential Fixed Maturity Plan - Series 71 - 547 Days Plan B | ₹13.6004 |
| ICICI Prudential Fixed Maturity Plan - Series 72 - 366 Days Plan K | ₹13.1563 |
