JM Financial Mutual Fund NAV today
178 schemes, NAV as on 15 Nov 2026. Source: AMFI.
Debt Scheme - Money Market Fund
| JM Money Market Fund | ₹15.7555 |
| JM Money Market Fund | ₹10.0418 |
| JM Money Market Fund | ₹10.3110 |
| JM Money Market Fund | ₹28.2812 |
| JM Money Market Fund | ₹10.6454 |
| JM Money Market Fund | ₹10.3279 |
| JM Money Market Fund | ₹28.7506 |
| JM Money Market Fund | ₹10.6743 |
| JM Money Market Fund | ₹15.9606 |
| JM Money Market Fund | ₹10.0508 |
Debt Scheme - Short Duration Fund
| JM Short Term Fund.. | ₹14.0738 |
| JM Short Term Fund.. | ₹36.0763 |
| JM Short Term Fund.. | ₹11.6715 |
| JM Short Term Fund.. | ₹13.9335 |
| JM Short Term Fund.. | ₹26.4425 |
| JM Short Term Fund.. | ₹10.6037 |
Debt Scheme - Ultra Short Duration Fund
| JM Ultra Short Duration Fund | ₹10.4216 |
| JM Ultra Short Duration Fund | ₹27.8437 |
| JM Ultra Short Duration Fund | ₹10.5165 |
| JM Ultra Short Duration Fund | ₹27.5938 |
| JM Ultra Short Duration Fund | ₹10.3437 |
| JM Ultra Short Duration Fund | ₹10.8856 |
| JM Ultra Short Duration Fund | ₹26.9500 |
| JM Ultra Short Duration Fund | ₹10.2477 |
| JM Ultra Short Duration Fund | ₹26.7195 |
| JM Ultra Short Duration Fund | ₹10.8027 |
Equity Schemes - ELSS- Tax Saver Fund
Equity Schemes - Flexi Cap Fund
Equity Schemes - Focused Fund
Equity Schemes - Large & Mid Cap Fund
Equity Schemes - Large Cap Fund
Equity Schemes - Mid Cap Fund
Equity Schemes - Small Cap Fund
Equity Schemes - Value Fund
Hybrid Schemes - Aggressive Hybrid Fund
Hybrid Schemes - Arbitrage Fund
Hybrid Schemes - Multi Asset Allocation Fund
Income/Debt Oriented Schemes - Dynamic Term Fund
Income/Debt Oriented Schemes - Liquid Fund
Income/Debt Oriented Schemes - Medium to Long Term Fund
Income/Debt Oriented Schemes - Overnight Fund
Income/Debt Oriented Schemes - Short Term Fund
Income/Debt Oriented Schemes - Ultra Short to Short Term Fund
Mutual fund investments are subject to market risks; read all scheme-related documents carefully.