PGIM India Mutual Fund NAV today
191 schemes, NAV as on 15 Nov 2026. Source: AMFI.
Debt Scheme - Corporate Bond Fund
Debt Scheme - Gilt Fund
Debt Scheme - Liquid Fund
| PGIM India Liquid Fund | ₹140.0664 |
| PGIM India Liquid Fund | ₹186.8975 |
| PGIM India Liquid Fund | ₹10.3010 |
| PGIM India Liquid Fund | ₹138.2962 |
| PGIM India Liquid Fund | ₹27.7060 |
| PGIM India Liquid Fund | ₹144.9174 |
| PGIM India Liquid Fund | ₹148.9974 |
| PGIM India Liquid Fund | ₹10.0577 |
| PGIM India Liquid Fund | ₹144.7765 |
| PGIM India Liquid Fund | ₹145.6889 |
| PGIM India Liquid Fund | ₹132.9596 |
| PGIM India Liquid Fund | ₹143.9385 |
| PGIM India Liquid Fund | ₹13.7989 |
| PGIM India Liquid Fund | ₹144.7569 |
| PGIM India Liquid Fund | ₹10.3577 |
| PGIM India Liquid Fund | ₹10.0516 |
| PGIM India Liquid Fund | ₹26.2743 |
| PGIM India Liquid Fund - Regular Plan - Regular Growth | ₹369.7738 |
| PGIM India Liquid Fund - Regular Plan - Regular IDCW | ₹100.5394 |
| PGIM India Liquid Fund - Regular Plan - Regular IDCW | ₹100.3040 |
| PGIM India Liquid Fund - Regular Plan - Regular IDCW | ₹116.0157 |
Debt Scheme - Money Market Fund
Debt Scheme - Overnight Fund
Equity Scheme - ELSS
Equity Scheme - Flexi Cap Fund
Equity Scheme - Large & Mid Cap Fund
Equity Scheme - Large Cap Fund
Equity Scheme - Mid Cap Fund
Equity Scheme - Multi Cap Fund
Equity Scheme - Small Cap Fund
Equity Schemes - Thematic Fund
Hybrid Scheme - Aggressive Hybrid Fund
Hybrid Scheme - Arbitrage Fund
| PGIM India Arbitrage Fund | ₹21.3468 |
| PGIM India Arbitrage Fund | ₹11.0011 |
| PGIM India Arbitrage Fund | ₹11.4748 |
| PGIM India Arbitrage Fund | ₹10.9435 |
| PGIM India Arbitrage Fund | ₹12.7000 |
| PGIM India Arbitrage Fund | ₹11.4278 |
| PGIM India Arbitrage Fund | ₹19.7889 |
| PGIM India Arbitrage Fund | ₹10.7541 |
| PGIM India Arbitrage Fund | ₹11.7225 |
| PGIM India Arbitrage Fund - Regular Plan - Regular IDCW | ₹11.8978 |
| PGIM India Arbitrage Fund - Regular Plan - Regular IDCW | ₹11.2242 |
Hybrid Scheme - Dynamic Asset Allocation or Balanced Advantage
Hybrid Scheme - Equity Savings
Hybrid Scheme - Multi Asset Allocation
Income/Debt Oriented Schemes - Dynamic Term Fund
Income/Debt Oriented Schemes - Ultra Short Term Fund
Other Scheme - FoF Overseas
Other Scheme - Index Funds
Solution Oriented Scheme - Retirement Fund
Mutual fund investments are subject to market risks; read all scheme-related documents carefully.